| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | NPC mobs now spawn and can take actionsHEADmaster | Matt Kohls | 2019-12-09 | 1 | -7/+18 | 
| | | |||||
| * | Lots of improvements and bug fixes | Matt Kohls | 2019-12-09 | 1 | -9/+50 | 
| | | | | | | | | | Staff is now goal, and is given when trying to go down bottom stairs. Moving between floors now puts character on correct stairs. +'s and other symbols are now rendered on client. Mobs now have a type, and client will pick a proper sprite for them. Crashing on undefined action should be fixed. | ||||
| * | Client now sent list of mobs to draw | Matt Kohls | 2019-12-05 | 1 | -0/+10 | 
| | | | | | | Currently only draws them as the alt player sprite and doesn't show them as bones if they died this turn | ||||
| * | Players can run around and attack each other, client disconnects on | Matt Kohls | 2019-12-05 | 1 | -2/+34 | 
| | | | | | death | ||||
| * | Client renders map, sends commands back to server | Matt Kohls | 2019-12-04 | 1 | -32/+146 | 
| | | |||||
| * | More bits, client now gets response from server | Matt Kohls | 2019-12-04 | 1 | -20/+21 | 
| | | |||||
| * | Some prep work for server side of things | Matt Kohls | 2019-11-30 | 1 | -0/+2 | 
| | | |||||
| * | Adding in start of websocket stuff | Matt Kohls | 2019-11-16 | 1 | -0/+53 | 
| | | |||||
| * | Filling out player info more | Matt Kohls | 2019-11-12 | 1 | -1/+28 | 
| | | |||||
| * | Adding string printing to canvas | Matt Kohls | 2019-11-11 | 1 | -19/+101 | 
| | | | | | TODO: Add in all the symbols the font has | ||||
| * | Changing out sprites to use so I have that goes with it | Matt Kohls | 2019-11-10 | 1 | -157/+91 | 
| | | |||||
| * | Adding drawing of player info | Matt Kohls | 2019-11-05 | 1 | -0/+57 | 
| | | | | | Drawing text on a canvas looks really bad | ||||
| * | Bits to draw sprites from sprite sheet, adding tile to show accessable | Matt Kohls | 2019-11-03 | 1 | -4/+158 | 
| | | | | | areas | ||||
| * | Starting bits for web client | Matt Kohls | 2019-11-01 | 1 | -0/+22 | 
