Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Adding JS graphs to dashboard | Matt Kohls | 12 months | |
Age | Commit message | Author | Files | Lines |
2023-12-04 | Adding JS graphs to dashboardHEADmaster | Matt Kohls | 6 | -75/+35105 |
2023-12-02 | Expanding api for getting json data | Matt Kohls | 2 | -7/+106 |
2023-10-17 | Hotfixes | Matt Kohls | 2 | -42/+65 |
2023-09-04 | Revamped project init | Matt Kohls | 16 | -0/+1667 |
Clone | ||||
http://git.matt-in.space/sensor-aggregator |